
Low Force Shakers
TENZO series Low Force Shakers are the high-quality, compact machine with a permanent magnetic field. Be designed for long, trouble-free operation, and has a force rating of from 10N to 1000N enabling relatively heavy loads to be excited to high g levels. The moving element is supported by a robust rectilinear guidance system consisting of grouped radial and transverse flexures in a unique construction. The flexures are made from a bonded sandwich of spring steel and a damping elastomer, providing a clean acceleration waveform with low cross motion and low distortion characteristics. TEN-V shaker is designed to test small components, such as electronic assemblies and sensor calibration. Its applications range from laboratory experiments and modal studies to physiological research. Combined with power amplifier, TEN-V vibration shakers can help you do the test more accurately and more conveniently. TEN-V Series vibration test system can minimize operational costs and can provide the maximum flexibility to the scientist and test engineer.
Applications:
Vibration testing
Mechanical impedance measurements
Educational demonstrations
Structural response testing
Vibration transducer calibration
System components:
Shaker
Digital power amplifier
Interconnect cables
Specifications | TEN-V50 | TEN-V100 | TEN-V200 | TEN-V300 | TEN-V500 | TEN-V1000 |
---|---|---|---|---|---|---|
Rated peak force(N) forced-air cooled | N/A | 100N | 200N | 300N | 500N | 1000N |
Rated peak force(N) convection | 50N | 50N | 100N | 150N | 250N | 500N |
Frequency range (Hz) | 5-10000 | 5-7000 | 5-6500 | 5-6500 | 5-5000 | 5-4000 |
Main resonance frequency (Hz) | 9500 | 4800 | 4800 | 4800 | 3560 | 3100 |
Max. displacement (mm) P-P | 10 | 12 | 12 | 12 | 15 | 15 |
Max. velocity (m/s) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Max. acceleration speed (g) | 20 | 35 | 50 | 65 | 80 | 80 |
Effective moving mass (kg) | 0.25 | 0.4 | 0.4 | 0.45 | 0.63 | 1.3 |
Table diameter (mm) | Φ30 | Φ50 | Φ50 | Φ50 | Φ50 | Φ60 |
Max. load (kg) | 2 | 3 | 3 | 4 | 4 | 6 |
Shaker weight (kg) | 3.6 | 14.5 | 14.5 | 14.5 | 15 | 41 |
Coupling (Thread Ø mm) | 4xM5 | 4xM5 | 4xM5 | 4xM5 | 4xM5 | 4xM6 |
Dimensions (LxWxH)(mm) | 183*110*162 | 242*202*245 | 242*202*245 | 242*202*245 | 262*192*242 | 347*267*319 |
Max. operating current | 4A | 5A | 10A | 10A | 10A | 13A |
DC resistance | 1.1 | 2.8 | 2.8 | 2.8 | 4 | 3.8 |
Modal Shakers
TENZO series Low Force Shakers are the high-quality, compact machine with a permanent magnetic field. Be designed for long, trouble-free operation, and has a force rating of from 10N to 1000N enabling relatively heavy loads to be excited to high g levels. The moving element is supported by a robust rectilinear guidance system consisting of grouped radial and transverse flexures in a unique construction. The flexures are made from a bonded sandwich of spring steel and a damping elastomer, providing a clean acceleration waveform with low cross motion and low distortion characteristics. TEN-M Series is a permanent magnet modal exciter. It is small but with great exciting force and it is driven by the power amplifier within sinusoidal input signal frequency range. TEN-M Series modal exciter s a kind of small and medium vibration equipment, which is easy to carry and easy to operate.
Applications:
General mechanical mobility measurements
Experimental modal analysis on most mechanical structures
SISO, MISO, SIMO and MIMO modal test applications
Advanced structural dynamics investigations
Structural damage detection
Structural damage detection
System components:
Digital power amplifier
Interconnect cables
Shaker
Specifications | TEN-M50 | TEN-M100 | TEN-M200 | TEN-M250 | TEN-M300 | TEN-M500 | TEN-M1000 |
---|---|---|---|---|---|---|---|
Rated peak force(N) forced-air cooled | N/A | N/A | 200N | 250N | 300N | 500N/350N | 1000N/700N |
Rated peak force(N) naturally cooled | 50N | 100N | 100N | 130N | 150N | 250N/175N | 500N/350N |
Frequency range (Hz) | DC-10000 | DC-8000 | DC-8000 | DC-8000 | DC-8000 | DC-6000 | DC-4500 |
Main resonance frequency (Hz) | 10000 | 5800 | 5800 | 5800 | 5800 | 4700 | 3900 |
Max. displacement (mm) P-P | 16 | 18 | 18 | 18 | 18 | 20 | 20 |
Max. acceleration speed (g) | 40 | 35 | 70 | 80 | 100 | 100 | 100 |
Effective moving mass (kg) | 0.13 | 0.32 | 0.3 | 0.3 | 0.3 | 0.45 | 1 |
Shaker weight (kg) | 4 | 14.5 | 14.5 | 14.5 | 15 | 16 | 41 |
Coupling (Thread Ø mm) | M6 | M6 | M6 | M6 | M6 | M6 | M6 |
Dimensions (LxWxH)(mm) | 183*110*167 | 242*202*250 | 242*202*250 | 242*202*250 | 242*202*250 | 262*192*247 | 347*220*342 |
Max. operating current | 4A | 5A | 10A | 10A | 10A | 10A | 13A |
DC resistance | 1.1 | 2.8 | 2.8 | 2.8 | 3 | 4 | 3.8 |
Get in Touch with Us
Have questions or need assistance? We’re here to help.
ROOM 401, 4/F., WANCHAI CENTRAL BUILDING, 89 LOCKHART ROAD, WAN CHAI, HONG KONG
sales@dtc-solutions.com