High-Performance Sensors for Vibration & Shock Testing
General Purpose Piezoelectric Accelerometers
General-purpose piezoelectric accelerometers provide reliable, cost-effective performance with quick availability, making them well-suited for a broad range of vibration measurement applications. Built for durability and consistent accuracy, they are an excellent choice for general industrial testing, equipment monitoring, and routine vibration diagnostics.
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA1005-7 | DA1005-13 | DA1005-20 | DA1005M-7 | DA1005M-13 | DA1005M-20 | DA1008 | DA1014 |
| Description | High temperature | High temperature | High temperature | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | General purpose vibration measurements | Wide bandwidth |
| Sensitivity | 7 pC/g | 13 pC/g | 20 pC/g | 7 pC/g | 13 pC/g | 20 pC/g | 12 pC/g | 5.6 pC/g |
| Weight | 10 g | 10 g | 10 g | 10 g | 10 g | 10 g | 16 g | 8 g |
| Sinusoidal limit | 3000 g | 2000 g | 1000 g | 3000 g | 2000 g | 1000 g | 1000 g | 4000 g |
| Shock limit | 10000 g | 10000 g | 10000 g | 10000 g | 10000 g | 10000 g | 2000 g | 10000 g |
| Frequency Response (±10%) | 1 - 12000 Hz | 1 - 10000 Hz | 1 - 6000 Hz | 1 - 12000 Hz | 1 - 10000 Hz | 1 - 6000 Hz | 1 - 9000 Hz | 1 - 10000 Hz |
| Temperature Range | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 260 ℃ | -55 ~ 175 ℃ | -70 ~ 260 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Mounting Method | Screw | Screw | Screw | Screw | Screw | Screw | Stud | Stud |
| Dimension | 16.6×15.32×8.4 mm | 16.6×15.32×8.4 mm | 16.6×15.32×8.4 mm | 34×15.2×8.4 mm | 34×15.2×8.4 mm | 34×15.2×8.4 mm | 14.3×14.3×16.8 mm | 18×11.1×14.1 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA1015 | DA1016-13 | DA1016-20 | DA1016-30 | DA1019 | DA1020-20 | DA1020-30 | DA1020-50 | DA1022 |
| Description | Wide bandwidth, High temperature | Stable Temperature Response | Stable Temperature Response | Stable Temperature Response | General Purpose vibration measurements | General Purpose vibration measurements | General purpose vibration measurements | General purpose vibration measurements | Compact Integrated cable output |
| Sensitivity | 5.6 pC/g | 13 pC/G | 20 pC/g | 30 pC/g | 5.6 pC/g | 20 pC/g | 30 pC/g | 50 pC/g | 5 pC/g |
| Weight | 8 g | 16 g | 16 g | 16 g | 6.5 g | 23 g | 23 g | 23 g | 6 g |
| Sinusoidal limit | 4000 g | 2000 g | 1200 g | 800 g | 3000 g | 1200 g | 800 g | 500 g | 2000 g |
| Shock limit | 10000 g | 10000 g | 10000 g | 10000 g | 10000 g | 8000 g | 8000 g | 8000 g | 5000 g |
| Frequency Response (±10%) | 1 - 10000 Hz | 1 - 10000 Hz | 1 - 9000 Hz | 1 - 7000 Hz | 1 - 6000 Hz | 1 - 9000 Hz | 1 - 7000 Hz | 1 - 6000 Hz | 1 - 8000 Hz |
| Temperature Range | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 200 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC/10-32 Coaxial connector |
| Signal/ground isolation | Yes | No | No | No | Yes | No | No | No | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud/Adhesive |
| Dimension | 11.1x11.1x19 mm | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 11.1x11.1x15.8 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 27.4x9.8x8.8 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Type Number | DA1022A | DA1022B | DA1023 | DA1023A | DA7001 | DA7002 | DA7002A | DA7012 |
| Description | Compact Integrated cable output | Compact Integrated cable output | Top Ext Integrated cable output | Top Ext Integrated cable output | Rugged, General, Purpose | Rugged, General, Purpose | Rugged, General, Purpose | Rugged, General, Purpose |
| Sensitivity | 5 pC/g | 5 pC/g | 6 pC/g | 6 pC/g | 10 pC/g | 5 pC/g | 5 pC/g | 50 pC/g |
| Weight | 6 g | 6 g | 8 g | 8 g | 12 g | 15 g | 15 g | 36 g |
| Sinusoidal limit | 2000 g | 2000 g | 2000 g | 2000 g | 500 g | 1000 g | 1000 g | 500 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 3000 g | 3000 g | 3000 g | 3000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 9000 Hz | 1 - 9000 Hz | 1 - 12000 Hz | 0.5 - 14000 Hz | 0.5 - 14000 Hz | 1 - 10000 Hz |
| Temperature Range | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -70 ~ 260 ℃ | -55 ~ 200 ℃ | -55 ~ 180 ℃ | -55 ~ 180 ℃ | -40 ~ 120 ℃ |
| Electrical Connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | 10-32 Coaxial connector | 10-32/M5 Coaxial connector | 10-32/M5 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Integrated stud | With insulated base | Stud/Adhesive | With insulated base | Screw | Screw | M5 | Screw |
| Dimension | 28x10x10 mm | 28x10x10 mm | 10x10x30.7 mm | 10x10x30.7 mm | 11x11x22.5 mm | 12x12x27 mm | 12x12x27 mm | 23.3x36.8x20.5 mm |
IEPE Accelerometers
IEPE accelerometers deliver stable and dependable vibration measurement with a cost-efficient design and quick availability. With integrated signal conditioning and high shock resistance, they are well-suited for general-purpose vibration monitoring in industrial machinery, structural testing, and a wide range of dynamic measurement applications.
![]() |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3005A-10 | DA3005A-50 | DA3005A-100 | DA3005M-10 | DA3005M-50 | DA3005M-100 | DA3007B-100 | DA3010-10 | DA3010-50 | DA3010-100 |
| Description | Wide bandwidth | Wide bandwidth | Wide bandwidth | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Microminiature IEPE accelerometer | Side Exit | Side Exit | Side Exit |
| Sensitivity | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 50 mV/g | 100 mV/g | 100 mV/g | 10 mV/g | 50 mV/g | 100 mV/g |
| Weight | 12 g | 12 g | 12 g | 12 g | 12 g | 12 g | 1.5 g (max) | 25 g | 25 g | 25 g |
| Sinusoidal limit | ±500 g | ±100 g | ±50 g | ±500 g | ±100 g | ±50 g | ±500 g | ±500 g | ±100 g | ±50 |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | ±10000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 15000 Hz | 0.5 - 15000 Hz | 0.5 - 15000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 2.5 – 8,000 Hz | (±2 dB) 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ +125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | BNC Coaxial connector | 10-32 Coaxial Connector | 3-pin connector | 3-pin connector | 3-pin connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Screw | Screw | Screw | Stud / Adhesive | Screw | Screw | Screw |
| Dimension | 22.4x15.2x9.8 mm | 22.4x15.2x9.8 mm | 22.4x15.2x9.8 mm | 33x16x23.3 mm | 33x16x23.3 mm | 33x16x23.3 mm | 9.2 × 4.6 × 7.3 mm | 26.7x21x13.2 mm | 26.7x21x13.2 mm | 26.7x21x13.2 mm |
![]() |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3014-5 | DA3014-10 | DA3014-20 | DA3014-50 | DA3014-100 | DA3015-5 | DA3015-10 | DA3015-20 | DA3015-50 | DA3015-100 |
| Description | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Side exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit | Rugged, Lightweight, Top exit |
| Sensitivity | 5 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 5 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 8 g | 8 g | 8 g | 8 g | 8 g | 7 g | 7 g | 7 g | 7 g | 7 g |
| Sinusoidal limit | ±1000 g | ±500 g | ±250 g | ±100 g | ±50 g | ±1000 g | ±500 g | ±250 g | ±100 g | ±50 |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 18x11.1x14.1 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm | 11.1x11.1x19 mm |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3016-50 | DA3016-100 | DA3016-500 | DA3020-100 | DA3020-500 | DA3020-1000 | DA3021A-20 | DA3021A-50 | DA3021A-100 |
| Description | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Rugged, High sensitivity, Top exit | Lightweight, Miniaturization | Lightweight, Miniaturization | Lightweight, Miniaturization |
| Sensitivity | 50 mV/g | 100 mV/g | 500 mV/g | 100 mV/g | 500 mV/g | 1000 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 19 g | 19 g | 19 g | 23 g | 23 g | 23 g | 8 g | 8 g | 8 g |
| Sinusoidal limit | ±100 g | ±50 g | ±10 g | ±50 g | ±10 g | ±5 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 4000 g | 4000 g | 4000 g |
| Frequency Response (±10%) | 1 - 10000 Hz | 1 - 9000 Hz | 1 - 6000 Hz | 1 - 8000 Hz | 1 - 5000 Hz | 1 - 4000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud | Stud |
| Dimension | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 21.7x15x17.5 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 22.5x16x20.6 mm | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3021B-20 | DA3021B-50 | DA3021B-100 | DA3022-20 | DA3022-50 | DA3022-100 | DA3022A-20 | DA3022A-50 | DA3022A-100 |
| Description | Light weight, Miniaturization | Light weight, Miniaturization | Lightweight, Miniaturization | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output | Lateral Line, Integrated cable output |
| Sensitivity | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 8 g | 8 g | 8 g | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
| Sinusoidal limit | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 4000 g | 4000 g | 4000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g |
| Frequency Response (±10%) | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | isolated mounting studs | isolated mounting studs | isolated mounting studs | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Integrated Stud | Integrated Stud | Integrated Stud |
| Dimension | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm | 16.9x9.8x12.6 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x9.8 mm | 27.7x9.8x8.8 mm |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3022B-20 | DA3022B-50 | DA3022B-100 | DA3023-20 | DA3023-50 | DA3023-100 | DA3023A-20 | DA3023A-50 | DA3023A-100 | DA3051-10 | DA3051-100 |
| Sensitivity | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
| Weight | 6 g | 6 g | 6 g | 8 g | 8 g | 8 g | 8 g | 8 g | 8 g | 25 g | 25 g |
| Sinusoidal limit | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g | ±250 g | ±100 g | ±50 g | ±500 g | ±50 g |
| Shock limit | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 3000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 1 - 10000 Hz | 1 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 130 ℃ | -55 ~ 130 ℃ |
| Electrical Connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | BNC/10-32 Coaxial connector | 3-pin connector | 3-pin connector |
| Signal/ground isolation | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | isolated mounting stud | isolated mounting stud | isolated mounting stud | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | isolated mounting stud | isolated mounting stud | isolated mounting stud | Screw | Screw |
| Dimension | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 27.7x9.8x8.8 mm | 10x10x30.7 mm | 10x10x30.7 mm | 10x10x30.7 mm | 10x10x28.2 mm | 10x10x28.2 mm | 10x10x28.2 mm | 30x4.2x13.7 mm | 30x4.2x13.7 mm |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|
| Type Number | DA7102-10 | DA7102-100 | DA7103-10 | DA7103-100 | DA7112-50 | DA7112-100 | DA7112-500 |
| Description | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit | Rugged, Light weight, Side Exit |
| Sensitivity | 10 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | 50 mV/g | 100 mV/g | 500 mV/g |
| Weight | 16 g | 16 g | 21 g | 21 g | 36 g | 36 g | 36 g |
| Sinusoidal limit | ±500 g | ±50 g | ±500 g | ±50 g | ±100 g | ±50 g | ±10 g |
| Shock limit | 2000 g | 2000 g | 2000 g | 2000 g | 2000 g | 2000 g | 2000 g |
| Frequency Response (±10%) | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 8000 Hz | 1 - 9000 Hz | 1 - 9000 Hz | 1 - 9000 Hz |
| Temperature Range | -55 ~ 120 ℃ | -55 ~ 120 ℃ | -50 ~ 120 ℃ | -50 ~ 120 ℃ | -40 ~ 100 ℃ | -40 ~ 100 ℃ | -40 ~ 100 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud | Stud | Stud | Stud | Stud |
| Dimension | 11x11x22.5 mm | 11x11x22.5 mm | 18x12x20 mm | 18x12x20 mm | 23.3x16.8x22.5 mm | 23.3x16.8x22.5 mm | 23.3x16.8x22.5 mm |
Miniature IEPE Accelerometers
Miniature IEPE accelerometers are compact, high-performance vibration sensors designed for precise acceleration measurement in applications where space, weight, and mass loading are critical. Despite their small size, they deliver reliable, high-quality vibration data across a wide frequency range, making them ideal for demanding testing, monitoring, and diagnostic environments. Built using IEPE (Integrated Electronics Piezoelectric) technology, these sensors combine a piezoelectric sensing element with integrated signal conditioning to produce a low-impedance voltage output—reducing noise and signal loss over long cable runs compared to charge-type accelerometers.
Operating on the piezoelectric effect, the sensor generates an electrical charge when subjected to acceleration, which is then converted into a conditioned voltage signal by the built-in electronics. With a simple constant current power supply delivered through the same cable, miniature IEPE accelerometers enable easy setup for multi-channel vibration measurement and portable testing. Combining compact design, durability, and consistent accuracy, they provide dependable performance for industrial testing, field measurements, and precise vibration analysis where traditional sensors may be too large or intrusive.
Key Advantages:
Compact size minimizes mass loading on small or lightweight test objects
High sensitivity with wide frequency response for precise vibration capture
Low noise and excellent linearity for accurate measurements
Strong repeatability for consistent test results over time
Rugged design for reliable use in harsh industrial environments
Applications:
Machinery monitoring: Identify imbalance, misalignment, and bearing issues
Automotive & transportation: Test engines, drivetrains, and structures
Aerospace & defense: Perform structural and modal testing
Electronics & precision equipment: Measure vibration in compact assemblies
Education & research: Support lab testing and vibration studies
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3004-5 | DA3004-10 | DA3004-100 | DA3007-2.5 | DA3007-10 | DA3007-50 | DA3007-100 | DA3008-10 | DA3008-100 |
| Description | Rugged, Light weight | Rugged, Light weight | Rugged, Light weight | Miniature, Light weight | Miniature, Light weight | Miniature, Light weight | Miniature, Light weight | Hermetic, Light weight | Hermetic, Light weight |
| Sensitivity | 5 mV/g | 10 mV/g | 100 mV/g | 2.5 mV/g | 10 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g |
| Weight | 4 g | 4 g | 4 g | 1 | 1 g | 1 g | 1 g | 3.6 g | 3.6 g |
| Sinusoidal limit | ±1000 g | ±500 g | ±50 g | ±2000 g | ±500 g | ±100 g | ±50 g | ±500 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 5000 g | 10000 g | 10000 g | 10000 g | 10000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10,000 Hz | 0.5 - 10,000 Hz | 0.5 - 10000 Hz | 1 - 10000 g | 1 - 10000 Hz | 1 - 10000 Hz | 1 - 10000 Hz | 0.5 - 10000 Hz | 0.5 - 10000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | M3 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Screw | Screw | Screw | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive |
| Dimension | 15.2x10.2x6.6 mm | 15.2x10.2x6.6 mm | 15.2x10.2x6.6 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 12.1x6.6x4.7 mm | 9.5x9.5x10.3 mm | 9.5x9.5x10.3 mm |
![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Number | DA3009-10 | DA3009-100 | DA3021-20 | DA3021-50 | DA3021-100 | DA3053-10 | DA3053-100 | DA3054-10 | DA3054-20 | DA3054-50 | DA3054-100 |
| Sensitivity | 10 mV/g | 100 mV/g | 20 mV/g | 50 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | 10 mV/g | 20 mV/g | 50 mV/g | 100 mV/g |
| Weight | 5 g | 5 g | 5 g | 5 g | 5 g | 6 g | 6 g | 5 g | 5 g | 5 g | 5 g |
| Sinusoidal limit | ±500 g | ±50 g | ±250 g | ±100 g | ±50 g | ±50 g | ±10 g | ±500 g | ±250 g | ±100 g | ±50 g |
| Shock limit | 5000 g | 5000 g | 4000 g | 4000 g | 4000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g | 5000 g |
| Frequency Response (±10%) | 0.5 - 10,000 Hz | 0.5 - 10,000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 9000 Hz | 0.5 - 9000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz | 0.5 - 8000 Hz |
| Temperature Range | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ | -55 ~ 125 ℃ |
| Electrical Connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector | 10-32 Coaxial connector |
| Signal/ground isolation | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Hermetic Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Method | Stud | Stud | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive | Stud/Adhesive |
| Dimension | 11.1x11.1x15.7mm | 11.1x11.1x15.7mm | 15.2x10.2x6.6mm | 16.9x9.8x8.8mm | 16.9x9.8x8.8mm | 17.3x10.2x10.2mm | 17.3x10.2x10.2mm | 17.2x10x9.7mm | 17.2x10x9.7mm | 17.2x10x9.7mm | 17.2x10x9.7mm |
Triaxial IEPE Accelerometers
